<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wittmania Marketing</title>
	<atom:link href="http://www.wittmania.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wittmania.com</link>
	<description>Every small business has a story.  Let&#039;s work together to tell yours.  I can help you create a marketing presence that engages your customers.  Don&#039;t just tell them what you sell.  Tell them how you can change their lives.</description>
	<lastBuildDate>Fri, 16 Apr 2010 15:04:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Shake Well &amp; Buy Often</title>
		<link>http://www.wittmania.com/shake-well-buy-often/</link>
		<comments>http://www.wittmania.com/shake-well-buy-often/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 15:04:26 +0000</pubDate>
		<dc:creator>Mike Wittmann</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>

		<guid isPermaLink="false">http://www.wittmania.com/?p=85</guid>
		<description><![CDATA[As my wife was pouring a bowl of granola and soy milk this morning, I noticed the message on the top of the milk carton. &#8220;SHAKE WELL &#038; BUY OFTEN&#8221;. What a great marketing move, I thought to myself. It would have been easy enough for them to just advise their customer to &#8220;shake well&#8221;. [...]]]></description>
			<content:encoded><![CDATA[<p>As my wife was pouring a bowl of granola and soy milk this morning, I noticed the message on the top of the milk carton.  &#8220;SHAKE WELL &#038; BUY OFTEN&#8221;.  What a great marketing move, I thought to myself.</p>
<p>It would have been easy enough for them to just advise their customer to &#8220;shake well&#8221;.  This simple step would have been enough to improve the user&#8217;s experience with their product, making them more likely to purchase it again.  Always a good idea.</p>
<p>But somewhere in some cubicle in Colorado, an &#8220;associate&#8221; in Packaging took it a step further.  &#8220;Buy often.&#8221;  In those two little words, the message is clear.  &#8220;Don&#8217;t forget to buy our product again the next time you visit the grocery store.&#8221;  Will it work 100% of the time?  Probably not, but so what?  How much more does it cost to add those two words and an ampersand?  Not much, if anything.</p>
<p>There are two important lessons here that no business owner or marketing professional should miss.</p>
<p>First, don&#8217;t be afraid to give your customers advice on how to best enjoy your product or service.  Don&#8217;t assume that they&#8217;re experts or long-time users.  Giving them tips like this can greatly improve the value your product or service provides to them, making them much more likely to purchase it again in the future.</p>
<p>Second, never miss an opportunity to market your business or product.  Always remember that people respond to directives.  I know it sounds obvious, but telling people to buy your product increases the likelihood that they will.  When you are communicating with potential and existing customers, don&#8217;t be afraid to tell them what you want them to do.  Tell them to visit your website.  Tell them to call your office.  Tell them to &#8220;buy often&#8221;.</p>
<p>So, let&#8217;s wrap up with some practical applications.  What about your business cards?  Are they just a piece of paper with contact info on them, or do they carry an effective marketing message?  Is the back blank?  Why not put your website address on there.  How about your email signature?  Again, put in a link to your website and tell people to check it out for the latest x, y, and z.  What about the website itself?  Is it chock full of boring information, or does it give visitors a consistent, compelling call to action resulting in additional business and increased revenue?</p>
<p>You&#8217;re always marketing.  The only question is whether or not you&#8217;re marketing effectively.  If you need help making your marketing more effective, give us a call at 402-570-6482 or <a href="http://www.wittmania.com/contact-us/">send us an email</a> to find out how Wittmania Marketing can help you add new customers and increase repeat business from existing ones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wittmania.com/shake-well-buy-often/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back Up, Back Up, and After That, Back Up</title>
		<link>http://www.wittmania.com/back-up-back-up-and-after-that-back-up/</link>
		<comments>http://www.wittmania.com/back-up-back-up-and-after-that-back-up/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 17:14:43 +0000</pubDate>
		<dc:creator>Mike Wittmann</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.wittmania.com/?p=84</guid>
		<description><![CDATA[Two WordPress plugins that no WP-powered site should be without: WP-DB-Backup WordPress Backup The first one automatically backs up your database and sends it to an email address (I use a spare Gmail account). The second one zips up your uploads, plugins, and themes directories and emails them. You can set the backup frequency for [...]]]></description>
			<content:encoded><![CDATA[<p>Two WordPress plugins that no WP-powered site should be without:</p>
<p><a href="http://wordpress.org/extend/plugins/wp-db-backup/">WP-DB-Backup</a><br />
<a href="http://wordpress.org/extend/plugins/wordpress-backup/">WordPress Backup</a></p>
<p>The first one automatically backs up your database and sends it to an email address (I use a spare Gmail account).  The second one zips up your uploads, plugins, and themes directories and emails them.  You can set the backup frequency for both of them.  I backup databases once a day and files once a week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wittmania.com/back-up-back-up-and-after-that-back-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Permalinker</title>
		<link>http://www.wittmania.com/the-permalinker/</link>
		<comments>http://www.wittmania.com/the-permalinker/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 17:25:13 +0000</pubDate>
		<dc:creator>Mike Wittmann</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.wittmania.com/?p=83</guid>
		<description><![CDATA[I found a nice WordPress plugin today that takes some of the headaches out of placing page links inside of WordPress pages and posts. It can be a real pain to include links in the body of a page during testing/development, and then to change them all on launch, and then to change them all [...]]]></description>
			<content:encoded><![CDATA[<p>I found a nice WordPress plugin today that takes some of the headaches out of placing page links inside of WordPress pages and posts.  It can be a real pain to include links in the body of a page during testing/development, and then to change them all on launch, and then to change them all again if you ever need to move the site to a different domain.</p>
<p><a href="http://wordpress.org/extend/plugins/the-permalinker/">The Permalinker</a> lets you use WP shortcodes in your page/post content that automatically update your links if you ever need to change the base URL for a site.  There&#8217;s also a handy shortcode for the current template directory, making it very easy to link to or display images included in a theme rather than in the &#8220;standard&#8221; uploads directory.</p>
<p>This seems to be much easier than using a plugin to allow PHP execution from within pages and posts, and then using the native PHP permalink functions in WordPress.  We&#8217;ll see how it goes&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wittmania.com/the-permalinker/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Apprentice</title>
		<link>http://www.wittmania.com/the-apprentice/</link>
		<comments>http://www.wittmania.com/the-apprentice/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 01:13:03 +0000</pubDate>
		<dc:creator>Mike Wittmann</dc:creator>
				<category><![CDATA[Just For Fun]]></category>

		<guid isPermaLink="false">http://www.wittmania.com/?p=81</guid>
		<description><![CDATA[A few months ago, one of the young men at my church approached me with some questions about getting started in website design and development. I loaned him a couple of books and set him up with his own little IP address-based sandbox on my server. Since then he&#8217;s had somewhere around 2.7 million questions [...]]]></description>
			<content:encoded><![CDATA[<p>A few months ago, one of the young men at my church approached me with some questions about getting started in website design and development.  I loaned him a couple of books and set him up with his own little IP address-based sandbox on my server.  Since then he&#8217;s had somewhere around 2.7 million questions about how to do this or that, ranging from WordPress hacks to jQuery UI elements to CSS basics.  It&#8217;s been a lot of fun working with him and seeing his excitement as he discovers new tricks and tries them out on his site.  One of these days I&#8217;m going to have to hire him just so somebody&#8217;s able to channel all of that energy.</p>
<p>For Christmas, I registered his domain for him so he could go &#8220;public&#8221;.  You can check it out at <a href="http://www.robbiehotz.com/">RobbieHotz.com</a>.  Stop by to leave him a comment and wish him a Merry Christmas.</p>
<p>For a Merry Christmas from Wittmania Marketing, check out our <a href="http://campaign.constantcontact.com/render?v=001L9m-OEIPJ7W7wRTWRZkZNc10s1i7VRTcZlVKuN2yU3Qa-Q6L923PDDFyj4t-9zGoU_QuszHqjMGe2D9HdSP8KTlkodtq_MYTF8Yr2O0FO11WguC0VBKORQ%3D%3D">e-mail Christmas card</a> sent via <a href="http://www.constantcontact.com/index.jsp?pn=wittmaniamarketing">Constant Contact</a> earlier today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wittmania.com/the-apprentice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Husker Swatches</title>
		<link>http://www.wittmania.com/husker-swatches/</link>
		<comments>http://www.wittmania.com/husker-swatches/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 21:55:13 +0000</pubDate>
		<dc:creator>Mike Wittmann</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.wittmania.com/?p=77</guid>
		<description><![CDATA[I just finished a little Huskers-related Christmas gift project in which I used the *official* Huskers color palette (pg. 21). I exported the swatches from Illustrator and decided to upload them to the blog in case anyone else might be able to use them. Download Now]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wittmania.com/wp-content/uploads/2009/12/Husker-CMYK-Swatches.zip" title="Click here to download..."><img src="http://www.wittmania.com/wp-content/uploads/2009/12/Husker-Swatches.jpg" alt="Husker-Swatches" title="Click here to download..." width="216" height="111" class="alignright size-full wp-image-78" /></a>I just finished a little Huskers-related Christmas gift project in which I used the *official* <a href="http://www.unl.edu/ucomm/ucomm/resources/downloads/toolbox_v1.pdf">Huskers color palette</a> (pg. 21).  I exported the swatches from Illustrator and decided to upload them to the blog in case anyone else might be able to use them.</p>
<p><a href='http://www.wittmania.com/wp-content/uploads/2009/12/Husker-CMYK-Swatches.zip' title="Click here to download...">Download Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wittmania.com/husker-swatches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Vector Icon</title>
		<link>http://www.wittmania.com/facebook-vector-icon/</link>
		<comments>http://www.wittmania.com/facebook-vector-icon/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 19:31:43 +0000</pubDate>
		<dc:creator>Mike Wittmann</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.wittmania.com/?p=74</guid>
		<description><![CDATA[When I recently updated Wittmania.com, I noticed that the Facebook icon I had been using in the old design wasn&#8217;t quite as crisp as I would have liked. So, I rebuilt it as a vector image in Illustrator. Feel free to download it and use it in your projects. Preview: Download Facebook-Vector-Icon.zip It&#8217;s a free [...]]]></description>
			<content:encoded><![CDATA[<p>When I recently updated Wittmania.com, I noticed that the Facebook icon I had been using in the old design wasn&#8217;t quite as crisp as I would have liked.  So, I rebuilt it as a vector image in Illustrator.  Feel free to download it and use it in your projects.</p>
<p>Preview:<br />
<img src="http://www.wittmania.com/wp-content/uploads/2009/11/Facebook-Icon.jpg" alt="Facebook-Vector-Icon" title="Facebook-Vector-Icon" width="400" height="400" class="aligncenter size-full wp-image-75" /></p>
<p><a href='http://www.wittmania.com/wp-content/uploads/2009/11/Facebook-Vector-Icon.zip'>Download Facebook-Vector-Icon.zip</a></p>
<p>It&#8217;s a free download, but I would appreciate it if you would leave a comment and a link so I can see how you&#8217;re using it.</p>
<p>Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wittmania.com/facebook-vector-icon/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Them, not you.</title>
		<link>http://www.wittmania.com/them-not-you/</link>
		<comments>http://www.wittmania.com/them-not-you/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 15:45:08 +0000</pubDate>
		<dc:creator>Mike Wittmann</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>

		<guid isPermaLink="false">http://www.wittmania.com/?p=53</guid>
		<description><![CDATA[Most people get marketing completely backwards. They think that if they talk enough about their company, their product or service, or even their prices, consumers will be drawn to make a buying decision. This, my friend, is nonsense. Jay Conrad Levinson writes in Guerrilla Marketing, &#8220;Marketing isn&#8217;t about you. It&#8217;s about them.&#8221; To put it [...]]]></description>
			<content:encoded><![CDATA[<p>Most people get marketing completely backwards.  They think that if they talk enough about their company, their product or service, or even their prices, consumers will be drawn to make a buying decision.  This, my friend, is nonsense.</p>
<p>Jay Conrad Levinson writes in <em>Guerrilla Marketing</em>, &#8220;Marketing isn&#8217;t about you.  It&#8217;s about them.&#8221;  To put it bluntly, nobody cares about your business.  You have to connect with people on a what&#8217;s-in-it-for-me level.  This all fits into the Wittmania strategy of telling a story that connects with people on an emotional level.  If people believe that your business can change their life, just as it has for other people, they will beg you to sell them your product or service.  Put your customers first and the sales will follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wittmania.com/them-not-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sitemaps, Part 2</title>
		<link>http://www.wittmania.com/sitemaps-part-2/</link>
		<comments>http://www.wittmania.com/sitemaps-part-2/#comments</comments>
		<pubDate>Wed, 06 May 2009 15:17:19 +0000</pubDate>
		<dc:creator>Mike Wittmann</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.wittmania.com/?p=47</guid>
		<description><![CDATA[In my last post, I discussed the value of a sitemap for visitors to your site. Now, let&#8217;s take a minute to look at XML sitemaps. This type of sitemap is not intended for human visitors to your site, but rather for search engine spiders. An XML sitemap lists out the pages of your site, [...]]]></description>
			<content:encoded><![CDATA[<p>In my <a href="http://www.wittmania.com/sitemaps-part-1">last post</a>, I discussed the value of a sitemap for visitors to your site.  Now, let&#8217;s take a minute to look at XML sitemaps.  This type of sitemap is not intended for human visitors to your site, but rather for <a href="http://en.wikipedia.org/wiki/Web_crawler">search engine spiders</a>.</p>
<p><a href="http://www.wittmania.com/wp-content/uploads/2009/05/wittmaniasitemap.jpg"><img src="http://www.wittmania.com/wp-content/uploads/2009/05/wittmaniasitemap-150x150.jpg" alt="Wittmania.com Sitemap" title="Wittmania.com Sitemap" width="150" height="150" class="alignright size-thumbnail wp-image-48" /></a>An XML sitemap lists out the pages of your site, along with hierarchical and date information.  Click on the thumbnail to the right to see what the sitemap for Wittmania.com looks like this when viewed in a browser.  However, when a search engine spider accesses the XML sitemap it sees a great deal of information about the pages in your site, in an organized and concise presentation.  This ensures that the spiders don&#8217;t miss important site content when they index your site&#8217;s content.  If content isn&#8217;t indexed, it won&#8217;t be included in search results.</p>
<p>As you might expect, I include an XML sitemap with every website I create.  If you have questions about how to create an XML sitemap for your small business website, <a href="http://www.wiittmania.com/contact-me">let me know</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wittmania.com/sitemaps-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sitemaps, Part 1</title>
		<link>http://www.wittmania.com/sitemaps-part-1/</link>
		<comments>http://www.wittmania.com/sitemaps-part-1/#comments</comments>
		<pubDate>Wed, 06 May 2009 14:35:51 +0000</pubDate>
		<dc:creator>Mike Wittmann</dc:creator>
				<category><![CDATA[Design Philosophy]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.wittmania.com/?p=46</guid>
		<description><![CDATA[Most small business websites are small enough that visitors can find what they are looking for very quickly. For example, the CS Kitchen and Bath Studio site only has four pages. You can get to any of them with one click using the navigation menu at the top of each page. For a site like [...]]]></description>
			<content:encoded><![CDATA[<p>Most small business websites are small enough that visitors can find what they are looking for very quickly.  For example, the <a href="http://www.cskitchenandbath.com">CS Kitchen and Bath Studio</a> site only has four pages.  You can get to any of them with one click using the navigation menu at the top of each page.  For a site like this, the key is to have a prominent, visually distinct navigation area to help visitors get where they&#8217;re going.</p>
<p>But what if your site is larger or more complex?  While you may be able to quickly find the page you&#8217;re looking for (after all, it is <em>your</em> site), it may be tough for a first-time visitor to find the content they&#8217;re after.  While the value of an intuitive and well thought out site structure can&#8217;t be overstated, you can do your website visitors a tremendous favor by providing a sitemap.</p>
<p>Let&#8217;s consider the <a href="http://www.keatinglaw.com/">Keating, O&#8217;Gara, Nedved &#038; Peter</a> website.  Their site has nearly 50 static pages and an ever-increasing number of blog posts.  While all of this information is valuable and serves a purpose, it is useless if visitors can&#8217;t get to it.  That&#8217;s where <a href="http://www.keatinglaw.com/sitemap/">their sitemap page</a> comes in.</p>
<p>First, the page lists every page from the site in one place.  If I came to their site because I need to contact Jeff Downing, I can quickly jump to <a href="http://www.keatinglaw.com/attorney-profiles/jefferson-downing/">his page</a>.  If I&#8217;ve been injured in a motorcycle accident, I know exactly <a href="http://www.keatinglaw.com/practice-areas/personal-injury/motorcycle-accidents/">where to go</a>.</p>
<p>Second, the sitemap gives me a visual understanding of how the site is organized.  I can quickly ascertain that the site has been organized into 7 parent pages, many of which have child (and even grand-child) pages beneath them.  This level of detail can help a visitor know where to start, even if they don&#8217;t see a page that is exactly what they are looking for.  You can &#8220;go the extra mile&#8221; by providing your visitors with a search form.  Between the sitemap and the search functionality, your visitors should be able to find exactly what they are looking for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wittmania.com/sitemaps-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typography</title>
		<link>http://www.wittmania.com/typography/</link>
		<comments>http://www.wittmania.com/typography/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 00:30:03 +0000</pubDate>
		<dc:creator>Mike Wittmann</dc:creator>
				<category><![CDATA[Design Philosophy]]></category>

		<guid isPermaLink="false">http://www.wittmania.com/?p=42</guid>
		<description><![CDATA[It&#8217;s not just what you say. It&#8217;s how you say it. That&#8217;s the gist of a recent Smashing Magazine article: Readability is one of the more important aspects of Web design usability. Readable text affects how users process the information in the content. Poor readability scares readers away from the content. On the other hand, [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not just what you say.  It&#8217;s how you say it.  That&#8217;s the gist of a recent <a href="http://www.smashingmagazine.com/2009/03/18/10-principles-for-readable-web-typography/">Smashing Magazine article</a>:</p>
<blockquote><p>Readability is one of the more important aspects of Web design usability. Readable text affects how users process the information in the content. Poor readability scares readers away from the content. On the other hand, done correctly, readability allows users to efficiently read and take in the information in the text. You want users to be able to read your content and absorb it easily.</p></blockquote>
<p>A good designer will consider the following elements when designing the look and feel of a site&#8217;s text:</p>
<ol>
<li>User-Friendly Headers</li>
<li>Scannable Text</li>
<li>White Space</li>
<li>Consistency</li>
<li>Density of Text </li>
<li>Emphasis of Important Elements</li>
<li>Organization of Information</li>
<li>Clean Graphical Implementation</li>
<li>Use of Separators</li>
<li>Good Margins</li>
</ol>
<p>We&#8217;ve all seen sites where one or more of these elements is out of balance.  The result can be down right painful.  This is just one of many reasons why the &#8220;do it yourself&#8221; approach might not be the best idea for your small business website.  If you&#8217;re ready to enlist some professional help with your site, <a href="/contact/">let me know</a>.  I&#8217;d be glad to help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wittmania.com/typography/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
